View ladder

Women's 2025 · Women's Third Grade

Team Played Wins Draws Losses Forfeits For Against Diff. Bonus Points WR*1
1. Clarence Coast 3 3 0 0 0 13 1 12 0 9 100%
2. MacAngels 3 2 1 0 0 8 1 7 0 8 89%
3. Sailors Storm 3 2 0 1 0 6 2 4 0 7 78%
4. Sailors Eagles 3 1 1 1 0 4 5 -1 0 6 67%
5. Old Stars 3 1 0 2 0 7 5 2 0 5 56%
6. ArcAngels 3 1 0 2 0 5 6 -1 0 5 56%
7. Kylies Kasuals 3 1 0 2 0 4 11 -7 0 5 56%
8. Barbs Honis 3 0 0 3 0 1 17 -16 0 3 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support